Fact and Figures
Number of student body
All Programs
2.604
Bachelor (S1)
76.9%
2.002
Master (S2)
426
Doctor (S3)
176
Graduation Rate
| Program Name (2025) | Months | Years |
|---|---|---|
| UNDERGRADUATE | ||
| Accounting | 48.33 | 4.03 |
| Economics | 48.22 | 4.02 |
| Management | 48.96 | 4.08 |
| Islamic Economics | 45.44 | 3.79 |
| Digital Business | 48.06 | 4.01 |
| MASTER | ||
| Master of Accounting | 31.76 | 2.65 |
| MSc in Economics | 31.80 | 2.65 |
| MSc in Applied Economics | 21.63 | 1.80 |
| Master of Management | 25.72 | 2.14 |
| MSc in Management | 22.98 | 1.92 |
| Integrated Microfinance Management | 27.16 | 2.26 |
| DOCTORAL | ||
| Doctoral Program in Accounting | 39.67 | 3.31 |
| Doctoral Program in Economics | 46.00 | 3.83 |
| Doctoral in Management Science | 44.18 | 3.68 |
Average GPA of Graduates in 2025 (out of 4.00)
| Program Name (2025) | Average GPA (Out of 4.00) |
|---|---|
| UNDERGRADUATE | |
| Undergraduate Program in Accounting | 3.65 |
| Undergraduate Program in Economics | 3.62 |
| Undergraduate Program in Management | 3.76 |
| Undergraduate Program in Islamic Economics | 3.62 |
| Undergraduate Program in Digital Business | 3.82 |
| MASTER | |
| Master of Accounting | 3.66 |
| Master of Science in Economics | 3.71 |
| Master of Science in Applied Economics | 3.78 |
| Master of Management | 3.77 |
| Master of Science in Management | 3.82 |
| Master Program in Integrated Microfinance Management | 3.85 |
| DOCTORAL | |
| Doctoral Program in Accounting | 3.87 |
| Doctoral Program in Economics | 3.94 |
| Doctoral Program in Management Science | 3.95 |
Enrollment Ratio
| Program Name (2025) | Avg GPA (4.00) |
|---|---|
| UNDERGRADUATE | |
| Undergraduate Program in Accounting | 3.65 |
| Undergraduate Program in Economics | 3.62 |
| Undergraduate Program in Management | 3.76 |
| Undergraduate Program in Islamic Economics | 3.62 |
| Undergraduate Program in Digital Business | 3.82 |
| MASTER | |
| Master of Accounting | 3.66 |
| Master of Science in Economics | 3.71 |
| Master of Science in Applied Economics | 3.78 |
| Master of Management | 3.77 |
| Master of Science in Management | 3.82 |
| Master Program in Integrated Microfinance Management | 3.85 |
| DOCTORAL | |
| Doctoral Program in Accounting | 3.87 |
| Doctoral Program in Economics | 3.94 |
| Doctoral Program in Management Science | 3.95 |